48 Inch Professional Gas Range with Pro-Style Knobs in Stainless Steel | Gordon Ramsay Series – RSG48E
Regular price
$4,499.00
Regular price
Sale
$4,999.00
Sale price
$4,499.00
Couldn't load pickup availability
Gordon Ramsay by THOR Kitchen 48" Gas Range – Power, Precision & Performance
Elevate your home cooking with the Gordon Ramsay by THOR Kitchen 48" Gas Range, crafted for serious chefs and home enthusiasts alike. Designed in collaboration with the world-renowned chef, this premium gas range delivers professional-grade performance with powerful burners, dual ovens, and advanced cooking features for a seamless culinary experience.
Key Features:
- Dual Ovens (4.6 cu. ft. & 2.2 cu. ft.) – Cook multiple dishes at once for maximum efficiency.
- 15,000 BTU Integrated Griddle – Perfect for pancakes, steaks, and more.
- High-Performance Burners (12,000 – 18,000 BTUs) – Ensures precise heat control and even cooking.
- Commercial Convection Fan – Distributes heat evenly for flawless results.
- Illuminated Control Panel – White projector lighting for a sleek, modern touch.
- Telescopic Rack – Ball-bearing glides make handling heavy dishes effortless.
- Powerful Broil & Bake Burners – 10,000 BTU broil burner + 22,000 BTU bake burner for superior cooking performance.
- Panoramic Viewing Window – Monitor your dishes without losing heat
Unleash your inner chef and bring restaurant-quality cooking to your home with the Gordon Ramsay 48" Gas Range
Specifications
| Product Dimensions | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 47-7/8 x 29-3/4 x 40 (in.) |
| Rubber Spacer Depth (install on back panel) | 3/4 (in.) |
| Product Height (from bottom to top of back splash) (in.) | 40 (in.) |
| Product Height (from bottom to top of side panel) (in.) | 36 (in.) |
| Product Depth (from back panel to handle) (in.) | 29 (in.) |
| Product Depth (from back panel to bullnose) (in.) | 27-1/2 (in.) |
| Product Depth (from back panel to control panel) (in.) | 26-3/8 (in.) |
| Product Depth (from back panel to side panel front) (in.) | 24 (in.) |
| Oven Dimensions | |
|---|---|
| Oven Internal Width | 30 in. Oven: 23-3/4″ 18 in. Oven: 12-5/8″ |
| Oven Internal Depth | 19-1/2′ (in) |
| Oven Internal Height | 18 (in) |
| Product Dimensions | |
|---|---|
| Rubber Spacer Depth (install on back panel) | 3/4 (in.) |
| Product Height (from bottom to top of back splash) (in.) | 40 (in.) |
| Product Height (from bottom to top of side panel) (in.) | 36 (in.) |
| Product Depth (from back panel to handle) (in.) | 29 (in.) |
| Product Depth (from back panel to bullnose) (in.) | 27-1/2 (in.) |
| Product Depth (from back panel to control panel) (in.) | 26-3/8 (in.) |
| Product Depth (from back panel to side panel front) (in.) | 24 (in.) |
| Adjustable Height | 1 (in.) |
| Oven Dimensions | |
|---|---|
| Oven Internal Width | 30 in. Oven: 23-3/4″ 18 in. Oven: 12-5/8″ |
| Oven Internal Depth | 19-1/2′ (in) |
| Oven Internal Height | 18 (in) |
| CUTOUT | |
|---|---|
| Cutout Height | 36 (min.) to 37 (max.) (in.) |
| Cutout Width | 48 (in.) |
| Cutout Depth | 24-3/4 (in.) |
| Accessories Included | |
|---|---|
| 2 | Standard Oven Rack |
| 2 | Telescope Rack |
| 2 | Broiler Pan Set |
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas |
| Construction | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Watts (W) / Max BTU | 18000 |
| Amperage | 15A |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob |
| Panel light | Yes |
| Plug Type | US 3 Prong |
| Power Cord Length (in.) | 59 in. |
| Color | Stainless Steel |
| Certification | CSA |
| Cooktop Performance | |
|---|---|
| Total Burners | 7 |
| Front Left Burner | 12000 BTU |
| Front Center Burner | 18000 BTU |
| Front Right Burner | 12000 BTU |
| Rear Left Burner | 12000 BTU |
| Rear Center Burner | 12000 BTU |
| Rear Right Burner | 12000 BTU |
| Griddle Burner | 15000 BTU |
| Oven Performance | |
|---|---|
| Oven Capacity (cu. Ft.) | 4.6 cu. ft. and 2.2 cu. ft. |
| Oven Control Features: | Light On/ Off, Convection Fan On / Off |
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Broil |
| Bake Element Power | 22000BTU |
| Broil Element Power | 10000 BTU |
| Convection | Commerical convection |
| Oven Lights | Yes |
| Oven Racks (Standard) | 2 |
| Oven Racks (telescopic) | 2 |
| Baking Sheet Size | 30″:Fits 29” x 16” Baking sheet 18′:Fits 16x 12 1/2”Baking sheet |
| Self Clean (Y/N) | N |
| Sabbath Mode (Y/N) | N |
| Air Fry | N |
