Gordon Ramsay by Thor 30-Inch Professional Liquid Propane Range with Tilt Panel Touch Control in Stainless Steel/Rose Gold, RSG30LP-RSG
Regular price
$4,699.00
Regular price
Sale
$5,528.00
Sale price
$4,699.00
Couldn't load pickup availability
Upgrade your kitchen with the Gordon Ramsay by THOR Kitchen 30" Gas Range, expertly designed for home chefs who demand professional-quality cooking. This high-performance range delivers precision, durability, and restaurant-level results right in your home.
Key Features:
- Tilt Panel Touch Control: Adjustable panel for easy operation.
- Spacious 4.55 cu. ft. Oven: Fits 23" x 16" baking sheets with ease.
- High-Performance Burners: 12,000–15,000 BTUs for precise heat control.
- Commercial Convection Fan: Even heat distribution for flawless cooking.
- Self-Cleaning Function: High heat removes residue effortlessly.
- Telescopic Rack: Ball-bearing glides for smooth handling of heavy dishes.
- Powerful Broil Burner: 10,000 BTUs for fast, efficient broiling.
- Robust Bake Burner: 18,500 BTUs for even baking perfection.
- Panoramic Viewing Window: Monitor cooking without opening the door.
- Adjustable 3-Inch Feet: Customizable height with stylish decorative covers.
Bring the precision and expertise of Gordon Ramsay into your kitchen and cook like a pro.
Specifications
| Dimensions | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 29-7/8 x 29-3/4 x 40-7/16 (in.) |
| Rubber Spacer Depth (install on back panel) | 3/4 (in.) |
| Product Height (from bottom to top of back splash) (in.) | 40-7/16 (in.) |
| Product Height (from bottom to top of side panel) (in.) | 36 (in.) |
| Product Depth (from back panel to handle) (in.) | 29 (in.) |
| Product Depth (from back panel to bullnose) (in.) | 27-1/2 (in.) |
| Product Depth (from back panel to control panel) (in.) | 26-3/8 (in.) |
| Product Depth (from back panel to side panel front) (in.) | 24 (in.) |
| Adjustable Height (in.) | 1 (in.) |
| Oven Dimensions | |
|---|---|
| Oven Internal Width | 23-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18” |
| CUTOUT | |
|---|---|
| Cutout Height | 36 (min.) – 37 (max.) (in) |
| Cutout Width | 30 (in.) |
| Cutout Depth | 24 3/4 (in.) |
| ACCESSORIES INCLUDED | |
|---|---|
| 1 | Standard Oven Rack |
| 1 | Telescope Rack |
| 1 | Broiler Pan Set1 |
| Technical Details | |
|---|---|
| Fuel Type | Liquid Propane |
| Construction | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Watts (W) / Max BTU | 15000 |
| Amperage | 15A |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob / Touch Screen |
| Panel light | yes |
| Plug Type | US 3 Prong |
| Power Cord Length (in.) | 59 in. |
| Color | Stainless Steel/Rose Gold |
| Certification | CSA |
| Oven Performance | |
|---|---|
| Oven Capacity (cu. Ft.) | 4.55 cu. ft. |
| Oven Control Features: | Light on/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode C° or F° Programmable |
| Oven Cooking Modes | Bake, Conv Bake, Conv Roast, Broil, Keep Warm, Fast Preheat |
| Bake Element Power | 18500 BTU |
| Broil Element Power | 10000 BTU |
| Convection | Commerical convection |
| Oven Lights | Yes |
| Oven Racks (standard) | 1 |
| Oven Racks (telescopic) | 1 |
| Baking Sheet Size | Fits 23” x 16” Baking sheet |
| Self Clean (Y/N) | Y |
| Sabbath Mode (Y/N) | Y |
| Air Fry | N |
| Cooktop Performance | |
|---|---|
| Total Burners | 4 |
| Front Left Burner | 15,000 BTU |
| Front Right Burner | 15,000 BTU |
| Rear Left Burner | 12,000 BTU |
| Rear Right Burner | 12,000 BTU |
