Gordon Ramsay by Thor 36-Inch Professional Electric Range with Tilt Panel Touch Control in Black/Bronze, RSE36B-BRZ
Regular price
$4,299.00
Regular price
Sale
$5,058.00
Sale price
$4,299.00
Couldn't load pickup availability
Gordon Ramsay by Thor Kitchen 36-Inch Professional Electric Range – Elevate Your Cooking
Bring restaurant-quality performance to your kitchen with the 36-Inch Professional Electric Range from the Gordon Ramsay by Thor Kitchen Collection. Designed for precision and power, this sleek electric range delivers exceptional cooking versatility with advanced features.
- Tilt Panel Touch Control – Adjustable for effortless operation and easy viewing.
- Air-Fry Function – Enjoy crispy, healthier meals with built-in air frying.
- Self-Cleaning Oven – High-heat cleaning cycle for effortless maintenance.
- High-Performance Burners – From 100W for delicate warming to 3,000W for intense heat.
- Radiant Burners & True Convection Fan – Even heat distribution for flawless results.
- White Projector Light & Panoramic Viewing Window – Modern illumination and full-width visibility.
- Gliding Telescoping Rack – Smooth ball-bearing glides for easy access to heavy dishes.
- 3,500W Broiler & Hidden Bake Element – Powerful broiling and an easy-to-clean smooth oven surface.
- Magnetic Kick Plate & Adjustable Feet – Sleek design with customizable height for a professional finish.
Upgrade your kitchen with a chef-inspired electric range that blends style, innovation, and power. Order now and cook like a pro!
Specifications
| Dimensions | |
|---|---|
| Product Dimensions (WxDxH) | 35 7/8” x 29 3/4″ x 36″ |
| Rubber Spacer Depth (Install On Back Panel) | 3/4″ |
| Product Height (From Bottom To Top Of Back Splash) | 36″ |
| Product Height (From Bottom To Top Of Side Panel) | 36″ |
| Product Depth (From Back Panel To Handle) | 29″ |
| Product Depth (From Back Panel To Bullnose) | 27 1/2″ |
| Product Depth (From Back Panel To Control Panel) | 26 3/8″ |
| Product Depth (From Back Panel To Side Panel Front) | 24″ |
| Adjustable Height | 3” Max |
| Package Dimensions (WxDxH) | 39” x 24 3/4” x 45 1/16” |
| Oven Dimensions | |
|---|---|
| Oven Internal Width | 29-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18” |
| CUTOUT | |
|---|---|
| Cutout Height | 36 (min.) – 39 (max.) (in) |
| Cutout Width | 36 (in.) |
| Cutout Depth | 24 3/4 (in.) |
| Technical Details | |
|---|---|
| Fuel Type | Electric |
| Construction | Freestanding |
| Element Type | Radiant |
| Type of Grate | N/A |
| Watts (W) / Max BTU | 3,000 |
| Amperage | 50A |
| Volts (V) | 240V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob / Touch Screen |
| Panel light | Yes |
| Plug Type | 50 Amp 4-Prong |
| Power Cord Length (in.) | US – Not Included (Canada Included) |
| Oven Performance | |
|---|---|
| Oven Capacity (cu. Ft.) | 6 cu. ft. |
| Oven Control Features: | Light on/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode C° or F° Programmable |
| Oven Cooking Modes | Bake, Conv Bake, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate |
| Bake Element Power | 3,500 BTU |
| Broil Element Power | 3,500 BTU |
| Convection | True Convection |
| Oven Lights | Yes |
| Oven Racks (standard) | 1 |
| Oven Racks (telescopic) | 1 |
| Baking Sheet Size | Fits 29” x 16” Baking sheet |
| Self Clean (Y/N) | Y |
| Sabbath Mode (Y/N) | Y |
| Air Fry | Y |
| Cooktop Performance | |
|---|---|
| Total Elements | 5 |
| Front Left Element | 3,000W (1,500W & 1,500W) |
| Front Right Element | 3,000W (1,800W & 1,200W) |
| Rear Left Element | 1,200W |
| Rear Center Element | 100W |
| Rear Right Burner | 1,200W |
