Gordon Ramsay by Thor 36 Inch Professional Gas Range with Tilt Panel Touch Control in Stainless Steel/Black, RSG36-BLK
Couldn't load pickup availability
Gordon Ramsay by THOR Kitchen 36” Gas Range – Precision, Power & Performance
Elevate your home cooking with the Gordon Ramsay by THOR Kitchen 36” Gas Range, designed for serious chefs and culinary enthusiasts. Engineered for restaurant-quality results, this range features high-output dual burners (6,000–18,000 BTUs) for precise heat control, a 6.0 cu. ft. oven that fits large baking sheets, and commercial convection for even heat distribution.
Key Features:
- Tilt Panel Touch Control – Adjustable for easy operation.
- Air-Fry Mode – Cook healthier, crispy meals.
- Self-Cleaning Oven – High heat eliminates grime effortlessly.
- Illuminated Control Panel – Sleek design with enhanced visibility.
- Telescopic Rack – Smooth gliding for heavy dishes.
- Powerful Broil & Bake Burners – 13,500 BTU broiler & 22,000 BTU bake burner for perfect cooking.
- Panoramic Viewing Window – Monitor food without heat loss.
Upgrade your kitchen with Gordon Ramsay’s signature precision and durability—because every meal deserves perfection.
Specifications
| Product Dimensions | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 35-7/8 x 29-3/4 x 40-7/16 (in.) |
| Rubber Spacer Depth (install on back panel) | 3/4 (in.) |
| Product Height (from bottom to top of back splash) (in.) | 40-7/16 (in.) |
| Product Height (from bottom to top of side panel) (in.) | 36 (in.) |
| Product Depth (from back panel to handle) (in.) | 29 (in.) |
| Product Depth (from back panel to bullnose) (in.) | 27-1/2 (in.) |
| Product Depth (from back panel to control panel) (in.) | 26-3/8 (in.) |
| Product Depth (from back panel to control panel) (in.) | 26-3/8 (in.) |
| Adjustable Height | 26-3/8 (in.) |
| Oven Dimensions | |
|---|---|
| Oven Internal Width | 29-3/4 (in) |
| Oven Internal Depth | 19-1/2′ (in) |
| Oven Internal Height | 18 (in) |
| CUTOUT | |
|---|---|
| Cutout Height | 36 (min.) to 39 (max.) (in) |
| Cutout Width | 36(in.) |
| Cutout Depth | 24-3/4 (in.) |
| Accessories Included | |
|---|---|
| 1 | Standard Oven Rack |
| 1 | Telescope Rack |
| 1 | Broiler Pan Set |
| Technical Details | |
|---|---|
| Fuel Type | Natural Gas |
| Construction | Freestanding |
| Burner Type | Sealed Burners |
| Type of Grate | Continuous |
| Watts (W) / Max BTU | 18000 |
| Amperage | 15A |
| Volts (V) | 120V |
| Frequency (Hz) | 60Hz |
| Control Type | Knob / Touch Screen |
| Panel light | yes |
| Plug Type | US 3 Prong |
| Power Cord Length (in.) | 59 in. |
| Color | Stainless Steel/Black |
| Certification | CSA |
| Oven Performance | |
|---|---|
| Oven Capacity (cu. Ft.) | 6 cu. ft. |
| Oven Control Features: | Light on/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode C° or F° Programmable |
| Oven Cooking Modes | Bake, Conv Bake, Roast, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate |
| Bake Element Power | 22000 BTU |
| Broil Element Power | 13500 BTU |
| Convection | True Convection |
| Oven Lights | Yes |
| Oven Racks (standard) | 1 |
| Oven Racks (telescopic) | 1 |
| Baking Sheet Size | Fits 29” x 16” Baking Sheet |
| Self Clean (Y/N) | Y |
| Sabbath Mode (Y/N) | Y |
| Air Fry | Y |
| Cooktop Performance | |
|---|---|
| Total Burners | 6 |
| Front Left Burner | 15,000 BTU |
| Front Center Burner | 6,000 BTU |
| Front Right Burner | 15,000 BTU |
| Rear Left Burner | 12,000 BTU |
| Rear Center Burner | 18,000 BTU |
| Rear Right Burner | 12,000 BTU |
