MRCOOL DIY Single Zone Easy Pro® 18K BTU Ductless Mini Split Heat Pump Complete System, EZPRO-18-HP-23016
Regular price
$1,454.00
Regular price
Sale
$1,759.00
Sale price
$1,454.00
Couldn't load pickup availability
Effortless Comfort with MRCOOL® Easy Pro® 18k BTU Mini-Split Heat Pump
Enjoy year-round comfort in spaces up to 750 sq. ft. with the MRCOOL® Easy Pro® 18k BTU Ductless Mini-Split. Designed for easy DIY installation, this energy-efficient system features a pre-charged 16 ft. line set and Fast Connection® fittings—no professional help required.
Top Features You'll Love:
- Energy Efficiency: 18.5 SEER rating and DC inverter technology save energy and lower costs.
- Durability: Gold Fin® condenser resists corrosion, ideal for coastal areas.
- Smart Control: Operate via remote, SmartHVAC app, Alexa, or Google Assistant.
- Follow Me® Technology: Keeps your preferred temperature wherever you are.
- Year-Round Performance: Operates in temperatures as low as 5°F, perfect for any season.
Additional Benefits:
- Hassle-free maintenance with washable filters and LED diagnostics.
- Timer Mode and Refrigerant Leakage Detection add convenience and safety.
- Backed by a 1-year compressor and 2-year parts warranty for peace of mind.
Upgrade to the MRCOOL® Easy Pro® for an affordable, reliable, and energy-efficient HVAC solution—perfect for homes, offices, and beyond!
SPECIFICATIONS
Condenser Dimensions | 30.12"W x 11.93"D x 21.85"H |
---|---|
Condenser Weight | 63.49 lbs |
Air Handler Dimensions | 38.23"W x 8.98"D x 12.64"H |
Air Handler Weight | 29.98 lbs |
SEER | 18.5 |
EER | 9.8 |
COP 47 | 3.1 |
HSPF | hspf4/hspf5 : 9.7/8 |
CFM | 382.35 / 300.00 / 264.71 |
Cooling Capacity | 17,000 BTU |
Heating Capacity | 18,000 BTU |
Voltage | Requires a minimum of 208-230V/60HZ/15.5 - 25A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 25 A |
Min Circuit Ampacity | 15.5 A |
Color | White |
Rate Load | 10 A |
Max Coverage Area | Up to 750 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 45.86 oz |
Decibel Rating | 23.5 dBA to 44.5 dBA |
Decibel Rating Low | 23.5 dBA |
Decibel Rating High | 44.5 dBA |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75.2F |
Line Set Length | 16ft - Included |
Max Lineset Length | 30ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 1200/700 |
Blower Motor Speeds | 3 |
Blower Motor RPM | 1200/1000/900 |
Filter Type | Washable |
Modes | Fan Only Sleep Mode Auto Cool Dry Heat |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty |
2-year Parts/1-year Compressor |