Thor Refrigerator 30-inch Built-in Refrigerator Column, Panel Ready, XRF30CRF
Couldn't load pickup availability
THOR XRF30CRF Built-In Refrigerator Column – Premium Performance, Seamless Design
Upgrade your kitchen with the THOR XRF30CRF Built-In Refrigerator Column, offering professional-grade cooling at an affordable price. Designed for efficiency and style, its Total No Frost technology prevents ice buildup, while fast cooling locks in food freshness.
Enjoy a whisper-quiet 43 dB(A) operation, an interior water dispenser for easy hydration, and a chiller zone perfect for meats and drinks. The soft-close drawers, LED lighting, and touch-control digital display enhance convenience, while customized modes like Sabbath, Holiday, and ECO optimize energy use. Plus, the flush hinge and field reversible door provide a seamless, adaptable fit for any kitchen.
Specifications
| Dimensions | |
|---|---|
| Product Dimensions (WxDxH) (in.) | 29-3/4” x 23-5/16” x 83-9/16” |
| Package Dimensions (WxDxH) (in.) | 32-5/16” x 26-3/8” x 90-9/16” |
| Product Depth Excluding Door | 21-7/8 |
| Product Depth With Door Open 90 Degrees | 5-9/16” |
| Cutout | |
|---|---|
| Cutout Dimensions (WxDxH) | 30” x 25” x 84” |
| Technical Details | |
|---|---|
| Total Capacity (cu. ft.) | 16.6 |
| Refrigerator Capacity (cu. ft.) | 16.6 |
| Watts | 160 |
| Amperage (A) | 15 |
| Volts (V) | 120 |
| Frequency (Hz) | 60 |
| Plug Type | 3-Prong Plug |
| Power Cord Length (in.) | 90-9/16 |
| Temperature Control | +35°F (2°C) to +46°F (8°C) |
| Chiller Zone Temperature | +30°F (-1°C) to +41°F (5°C) |
| Door Hinge | Field Reversible Design |
| General Properties | |
|---|---|
| Number Of Doors | 1 |
| Number Of Shelves | 4 |
| Gallon Door Bin | 1 |
| Adujustable Racks & Removable Shelves | 3 |
| Shelf Material | Spill Proof Glass Shelf |
| Reversible Door Swing | Yes |
| Soft Closing Drawer Feature | Yes |
| Water Filter | Yes |
| Water Dispenser | Yes |
| Lighting | LED |
