| Dimensions | 35.8''W x 69.9''H x 29'' D Depth with Door open = 43.2" D |
| Depth excluding fridge doors | 24 3/8" |
| Weight | 284.4 lbs |
|
Type |
Counter-Depth |
|
Style |
French Door |
| Noise Level | 43 dBA |
|
Total Capacity |
21.6 cu. ft. |
|
Refrigerator Capacity |
15 cu. ft. |
|
Freezer Capacity |
6.6 cu. ft. |
| Door Shelves | 4 |
| Fridge Shelves | 4 |
| Freezer Drawer Bins | 2 Pull Out Drawers |
| Flex Drawer Controls | Meat (30 degrees), Beverage (34 degrees), Deli (37 degrees), and Wine (41 degrees) |
| Lights | 6 LED (4 fridges, 1 freezer, 1 dispenser) |
|
Freezer |
Yes |
| Ice-Maker | Yes |
| Ice Maker Type | Dual Automatic |
| Ice Amount per Day (lbs.) | 5 lbs |
| Ice Tray Storage (lbs.) | 4 lbs |
| Ice/Water Dispenser Location | External |
| Water Dispenser | Yes |
| Door Alarm | Yes |
| Energy Consumption | 658 kWh/year |
| Estimated Yearly Cost | 79 |
| Electrical | 115V/60Hz/15A |
| Warranty | 1 year parts and service and 5 year parts on the sealed system, including compressor, evaporator coil, condenser coil, filter drier |
| Certificates | UL Listed, ENERGY STAR Certified |
| Flow Rate | 0.5 GPM |
| Filter Water | NSF. ANSI 42 |
| Replacement Filter Model Number | RFM-W-FILTER |
